Dahua PoE switch - CS4010-8ET-60 (Cloud menedzsment, 8x100Mbps PoE + 2x 1Gbps uplink, 60W)
Nettó: 22 236 Ft
Bruttó: 28 240 Ft
Állapot: rendelhető (5-8 nap)
Szállítási információkFizetési feltételek
Gyártó: | DAHUA |
Garancia: | 3 év |
Cikkszám: | IX247335 |
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 4.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 3.57 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-8: 4 × RJ-45 10/100 Mbps (PoE); Port 9-10: 2 × RJ-45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1 ≤ 60 W, Port 2-8 ≤ 30 W, total ≤ 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5% –95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: ≤3 W; Full load: 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External power supply: 53 VDC, 1.226 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28 kg (0.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 90 mm × 26 mm (5.11" × 3.54" × 1.02") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.80 kg (1.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43" × 9.37" × 2.99") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop mount; wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | Quick Start Guide × 1; Legal and Regulatory Information × 1;Power adapter × 1; Power cord × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modular Switch/Fixed Switch | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In
Hasonló termékekTenda Switch - TEM2007X (5x 2,5Gbps + 2x 10Gbps SFP)![]()
Állapot: rendelhető (5-8 nap)
Aruba Instant On R8R45A 1430 8x GbE LAN port nem menedzselhető switch![]()
Állapot: rendelhető (5-8 nap)
Dahua PoE switch - PFS3103-1GT1ET-60 (1x 100Mbps PoE + 1x 1Gbps PoE + 1xSFP)![]()
Állapot: rendelhető (5-8 nap)
Cisco CBS110-8T-D 8x GbE LAN port nem menedzselhető switch![]()
Állapot: rendelhető (5-8 nap)
MikroTik CRS106-1C-5S 5xSFP, 1xCombo port (SFP/GbE LAN) asztali Cloud Router Switch![]()
Állapot: rendelhető (5-8 nap)
ZyXEL GS1900-8-EU0102F 8x GbE LAN port smart menedzselhető asztali switch![]()
Állapot: rendelhető (5-8 nap)
IP-COM G1024D 24-Port Gigabit Unmanaged Switch![]()
Állapot: rendelhető (5-8 nap)
Menedzselhető: Nem |
LAN sebesség: 10/100/1000 Mbps |
Vizuális topológia: Nem
Tenda TEG1024D 24port 10/100/1000Mbps LAN nem menedzselheto Switch![]()
Állapot: rendelhető (5-8 nap)
Menedzselhető: Nem |
Vizuális topológia: Nem |
Rack: Nem
ADA Club3D HDMI 2.1 UHD Switchbox 3 Ports![]()
Állapot: rendelhető (5-8 nap)
Vizuális topológia: Nem |
Rack: Nem |
LAN Port: 3 db
|