Huawei eKit Router 2x1000BASE-T combo (WAN) + 8x1000BASE-T ports (LAN), 2x USB, 2x SIC, AR720
Nettó: 116 882 Ft
Bruttó: 148 440 Ft
Állapot: rendelhető (3 munkanap)
Szállítási információkFizetési feltételek
| Gyártó: | HUAWEIEKIT |
| Garancia: | 3 év |
| Cikkszám: | IX237159 |
| Remarks | When configuring cards, ensure that the total power of the configured cards does not exceed 37 W or contact technical support engineers to obtain more suggestions. |
| Installation type | Rack,Work bench,Against the wall |
| Dimensions without packaging (H x W x D) [mm(in.)] | - Basic dimensions (excluding the parts protruding from the body): 44.4 mm x 442.0 mm x 220.4 mm (1.75 in. x 17.41 in. x 8.68 in.) - Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 44.4 mm x 442.0 mm x 225.2 mm (1.75 in. x 17.41 in. x 8.87 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm x 390 mm x 570 mm (3.54 in. x 15.35 in. x 22.44 in.) |
| Weight with packaging [kg(lb)] | 4.6 (10.12) |
| Weight without packaging [kg(lb)] | 3.2 (7.04) |
| CPU | 1.4 GHz, 4 Cores |
| Memory | 4 GB |
| Console port | RJ45 |
| RTC | Supported |
| Maximum power consumption [W] | 33 |
| Power supply mode | AC built-in |
| Number of power modules | 1 |
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum input current [A] | 2 |
| Maximum output power [W] | 70 |
| Safety regulation certification | IEC/EN/UL60950-1 IEC/EN/UL62368-1 GB 4943.1 |
| EMC certification | EN 55032 EN 55035 CISPR 32 GB 9254 EN 55024 CISPR 24 GB/T 17618 EN 300 386 VCCI-CISPR 32 AS/NZS CISPR32 IEC 61000-3-2/EN 61000-3-2 IEC 61000-3-3/EN 61000-3-3 |
| Type of fans | Built-in |
| Number of fan modules | 0 |
| Heat dissipation mode | Air cooling |
| Airflow direction | Left to right |
| Extended slots (standard configuration) | 2 x SIC |
| Number of service board slots | 2 |








