Huawei eKit Switch 24x1000Mbps + 2x1GE (SFP), PoE+, S110-24LP2SR
Nettó: 58 386 Ft
Bruttó: 74 150 Ft
Állapot: rendelhető (3 munkanap)
Szállítási információkFizetési feltételek
| Gyártó: | HUAWEIEKIT |
| Garancia: | 3 év |
| Cikkszám: | IX237166 |
| Integrated fixed device | Y |
| Dimensions without packaging (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 260.0 mm (1.72 in. x 17.40 in. x 10.24 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 267.0 mm (1.72 in. x 17.40 in. x 10.51 in.) |
| Dimensions with packaging (H x W x D) | 90.0 mm x 555.0 mm x 400.0 mm (3.54 in. x 21.85 in. x 15.75 in.) |
| Chassis height | 1 |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging | 3.2 (7.05) |
| Weight with packaging | 3.7 (8.16) |
| Typical power consumption | 24 |
| Typical heat dissipation | 81.89 |
| Maximum power consumption | Without PoE: 24 W Full PoE load: 165 W (PoE: 124 W) |
| Maximum heat dissipation | Without PoE: 81.89 Full PoE load: 563 |
| Static power consumption | 13 |
| 100% power consumption | 24 |
| MTBF | 42.92 |
| MTTR | 2 |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) | Noise-free (no fans), < 30 |
| Noise at high temperature (acoustic power) | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Maximum number of physical ports on the entire device | 26 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports |








