Huawei eKit Switch 48x1000Mbps + 4x1GE (SFP) + 1konzol port, S220-48T4S
Nettó: 70 087 Ft
Bruttó: 89 010 Ft
Állapot: rendelhető (3 munkanap)
Szállítási információkFizetési feltételek
| Gyártó: | HUAWEIEKIT |
| Garancia: | 3 év |
| Cikkszám: | IX237177 |
| First supported version | V600R023C00 |
| Integrated fixed device | Y |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 2.71 (5.97) |
| Weight with packaging [kg(lb)] | 3.59 (7.91) |
| Typical power consumption [W] | 36.15 |
| Typical heat dissipation [BTU/hour] | 123.35 |
| Maximum power consumption [W] | 43.3 |
| Maximum heat dissipation [BTU/hour] | 147.74 |
| Static power consumption [W] | 18.8 |
| 100% power consumption [W] | 36.15 |
| MTBF [year] | 40.61 |
| MTTR [hour] | 2 |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 46.6 |
| Noise at high temperature (acoustic power) [dB(A)] | 54.3 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 34.6 |
| Number of fans modules | 1 |
| Maximum number of physical ports on the entire device | 52 |
| Maximum number of GE ports | 52 |
| Maximum number of FE ports | 48 |
| Uplink ports | 4 x GE SFP ports |
| Downlink ports | 48 x 10/100/1000BASE-T ports |
| Dedicated stack port | Not supported |
| Redundant power supply | Not supported |








