Huawei eKit Switch 24x1000Mbps (400W PoE+) + 4x1GE (SFP) + 1konzol port, S310-24P4S
Nettó: 81 780 Ft
Bruttó: 103 860 Ft
Állapot: rendelhető (3 munkanap)
Szállítási információkFizetési feltételek
| Gyártó: | HUAWEIEKIT |
| Garancia: | 3 év |
| Cikkszám: | IX237165 |
| First supported version | V600R022C10 |
| Integrated fixed device | Y |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 |
| Installation type | Rack mounting,Desk mounting,Wall mounting |
| Weight without packaging [kg(lb)] | 2.92 (6.44) |
| Weight with packaging [kg(lb)] | 3.79 (8.36) |
| Typical power consumption [W] | 40.07 |
| Typical heat dissipation [BTU/hour] | 136.72 |
| Maximum power consumption [W] | - Without PoE: 47.1 W - Full PoE load: 491.66 W (PoE: 400 W) |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 160.71 - Full PoE load: 1677.59 |
| Static power consumption [W] | 30.82 |
| 100% power consumption [W] | 40.54 |
| MTBF [year] | 60.18 |
| MTTR [hour] | 2 |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 49.3 |
| Noise at high temperature (acoustic power) [dB(A)] | 63 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Maximum number of physical ports on the entire device | 28 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |








